Tariff

Apartment | Sleeps | Season 1 | Season 2 | Season 3 |
---|---|---|---|---|
Lower Ground Floor | 2 Adults + 2 Children | £104.00 | £114.00 | £130.00 |
Apartment 2 | 2 Adults | £79.00 | £89.00 | £95.00 |
Studio Apartment 3 | 2 Adults | £69.00 | £79.00 | £85.00 |
Apartment 4 | 2 Adults | £74.00 | £84.00 | £90.00 |
Apartment 6 | 2 Adults + 2 Children | £104.00 | £114.00 | £130.00 |
Penthouse | 2 Adults | £89.00 | £99.00 | £105.00 |
Season 1:
January, February, March, April, November, December (except 23 Dec - 2 Jan)
Season 2:
Easter, May, June, July 01-18, September, October
Season 3:
July 19-31, August Christmas & New Year 23 Dec - 2 Jan
Minimum stay 1 night except for: 19 July – 29 August 3 nights minimum Bank Holidays 2 nights minimum Christmas and New Year 23 Dec-2 Jan 2 nights minimum
Stays longer than 3 days maybe available at a discount – please phone for availability.
The table above specifies room prices per night.


